Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 97 | 43 | 27 | 14 | 1154 | 17261 | 448 | 825 | 1308 | 2919 |
Dec 2022 | 96 | 48 | 26 | 18 | 1317 | 22364 | 566 | 834 | 1490 | 2994 |
Nov 2022 | 82 | 38 | 21 | 10 | 1028 | 15333 | 326 | 643 | 1169 | 2483 |
Oct 2022 | 52 | 33 | 12 | 8 | 916 | 15153 | 276 | 401 | 1052 | 1640 |
Sep 2022 | 67 | 38 | 14 | 12 | 948 | 14278 | 367 | 445 | 1155 | 2020 |
Aug 2022 | 48 | 39 | 16 | 14 | 759 | 14855 | 440 | 520 | 1230 | 1505 |
Jul 2022 | 56 | 38 | 18 | 12 | 811 | 16671 | 395 | 561 | 1200 | 1747 |
Jun 2022 | 40 | 28 | 12 | 9 | 651 | 11564 | 286 | 380 | 847 | 1201 |
May 2022 | 49 | 31 | 17 | 11 | 660 | 12961 | 361 | 552 | 976 | 1530 |
Apr 2022 | 55 | 29 | 22 | 11 | 629 | 13924 | 344 | 670 | 883 | 1661 |
Mar 2022 | 52 | 25 | 18 | 11 | 652 | 11495 | 361 | 560 | 775 | 1621 |
Feb 2022 | 43 | 22 | 14 | 11 | 476 | 8343 | 318 | 409 | 618 | 1225 |
Totals | 174202 | 4488 | 6800 | 12703 | 22546 | |||||
Generated by Webalizer Version 2.23 |